NE138: Epidemiology and Control of Emerging Strains of Poultry Respiratory Disease Agents
Appendix E: Format for Reporting Projected Participation
Part 1: Participant List
| Station/Institution and Department | Participant | Objective No. | Research | Extension | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KA | SOI | FOS | SY | PY | TY | FTE | Program | |||
| Connecticut -Storrs | M. I. *Khan | 1 | 311 | 3299 | 1100 | 0.50 | 1.30 | 0.10 | 0.00 |
|
| 311 | 3299 | 1040 | ||||||||
| 311 | 3299 | 1160 | ||||||||
| 311 | 3299 | 1170 | ||||||||
| 311 | 3299 | 1101 | ||||||||
| Delaware - University of Delaware | Jack Gelb | all | 311 | 3220 | 1100 | 5.10 | 0.00 | 0.00 | 0.00 |
|
| 311 | 3220 | 1101 | ||||||||
| 311 | 3220 | 1090 | ||||||||
| 311 | 3210 | 1101 | ||||||||
| 311 | 3210 | 1100 | ||||||||
| 311 | 3210 | 1090 | ||||||||
| 311 | 3210 | 1040 | ||||||||
| 311 | 3220 | 1040 | ||||||||
| Illinois - University of Illinois | D. N. Tripathy | 2 | 311 | 3299 | 1101 | 0.00 | 0.50 | 0.00 | 0.00 |
|
| Maryland - University of Maryland | Vikram N. Vakharia | 4 | 311 | 3220 | 1090 | 1.50 | 0.60 | 1.20 | 0.00 |
|
| New York -Ithaca : Cornell University | Syed A. Naqi | 1 | 311 | 3299 | 1090 | 0.30 | 0.00 | 1.00 | 0.00 |
|
| Texas AgriLife Research | E. W. Collisson | 4 | 311 | 3299 | 1090 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| 311 | 3299 | 1101 | ||||||||
Part 2: Research Summary
| Combination of KA, SOI, and FOS | Total SY | Total PY | Total TY |
|---|---|---|---|
| 311-3210-1040 | 0.638 | 0.000 | 0.000 |
| 311-3210-1090 | 0.638 | 0.000 | 0.000 |
| 311-3210-1100 | 0.638 | 0.000 | 0.000 |
| 311-3210-1101 | 0.638 | 0.000 | 0.000 |
| 311-3220-1040 | 0.638 | 0.000 | 0.000 |
| 311-3220-1090 | 2.138 | 0.600 | 1.200 |
| 311-3220-1100 | 0.638 | 0.000 | 0.000 |
| 311-3220-1101 | 0.638 | 0.000 | 0.000 |
| 311-3299-1040 | 0.100 | 0.260 | 0.020 |
| 311-3299-1090 | 0.300 | 0.000 | 1.000 |
| 311-3299-1100 | 0.100 | 0.260 | 0.020 |
| 311-3299-1101 | 0.100 | 0.760 | 0.020 |
| 311-3299-1160 | 0.100 | 0.260 | 0.020 |
| 311-3299-1170 | 0.100 | 0.260 | 0.020 |
| Grand Total: | 7.400 | 2.400 | 2.300 |
Part 3: Extension Summary
| Program | Total FTE |
|---|---|
| Grand FTE Total: | 0.00 |
Last Modified:
unknown
Back to Top
