Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NE1040: Plant-Parasitic Nematode Management as a Component of Sustainable Soil Health Programs in Horticultural and Field Crop Production Systems

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Robin Huettel 1,2,3 212 1099 1120 0.50 0.00 0.00 1.00
212 1114 1120
212 1430 1120
Connecticut -New Haven James A. LaMondia 1,3 212 1122 1120 0.60 0.00 1.00 0.00
212 1440 1120
212 1310 1120
Florida - University of Florida Donald W Dickson 1,2 212 1499 1120 0.10 0.10 0.10 0.30
  • not specified
215 1830 1160
Florida - University of Florida James Preston 2 212 1419 1040 0.10 0.00 0.00 0.00
Massachusetts - University of Massachusetts Robert Wick 1,3 212 2130 1120 0.10 0.00 0.00 1.00
Michigan - Michigan State University George W. Bird 1,2,3 212 2410 1120 0.10 0.00 0.00 0.00
Michigan - Michigan State University Haddish Melakeberhan 1,2,3 216 2410 1120 0.20 0.50 0.50 0.00
212 1820 1103
203 1510 1070
102 199 1020
131 1499 1060
403 3130 3111
Minnesota - University of Minnesota Senyu Chen 1,2 216 1820 1120 0.10 0.00 0.00 0.00
215 110 1120
215 110 1100
215 110 1070
212 1510 1120
212 110 1120
205 1820 1120
215 110 1102
New York -Geneva : Cornell University George S. Abawi 1,2,3 216 1499 1120 0.10 0.00 0.00 0.10
212 1499 1120
New York -Geneva : Cornell University Kerik Cox 2,3 212 1120 1170 0.05 0.00 0.00 0.05
212 4030 1101
212 1120 1160
212 1120 1120
New York -Geneva : Cornell University Marc F Fuchs 1,3 212 1120 1170 0.05 0.00 0.00 0.05
212 1120 1120
212 4030 1101
Ohio - Ohio State University Parwinder S. Grewal 1,2,3 212 1139 1120 0.10 0.00 0.10 0.00
212 2130 1120
Pennsylvania - Pennsylvania State John Halbrendt 1,3 215 1199 1120 0.80 0.00 0.00 0.00
  • not specified
212 1199 1120
216 1199 1120
Rhode Island - University of Rhode Island Nathaniel Mitkowski 1,3 212 2130 1120 0.10 0.00 0.00 0.00
Tennessee - University of Tennessee Ernest C. Bernard 1,2,3 212 1499 1120 0.10 0.00 0.50 0.00
212 1620 1120
212 3130 1120
USDA-ARS Nancy Burelle 1 212 1469 1070 0.10 0.00 0.00 0.00
212 1469 1120
USDA-ARS Susan Meyer 1 215 3130 1120 0.10 0.00 0.10 0.00
  • not specified
USDA-ARS Judy Thies 1 212 1419 1120 0.10 0.00 0.10 0.00
212 1419 1160
212 1420 1080
212 1420 1120
212 1420 1160
212 1440 1120
212 1440 1160
212 1461 1120
212 1461 1160
212 1450 1120
212 1450 1160
212 1461 1080
Vermont - University of Vermont Deborah A Neher 2,3 212 1499 1070 0.10 0.00 0.00 0.00
102 110 1120
West Virginia - West Virginia University Jim B Kotcon 1,2,3 212 2410 1120 0.20 0.00 0.00 0.20

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
102-110-1120 0.050 0.000 0.000
102-199-1020 0.033 0.083 0.083
131-1499-1060 0.033 0.083 0.083
203-1510-1070 0.033 0.083 0.083
205-1820-1120 0.013 0.000 0.000
212-1099-1120 0.167 0.000 0.000
212-110-1120 0.013 0.000 0.000
212-1114-1120 0.167 0.000 0.000
212-1120-1120 0.029 0.000 0.000
212-1120-1160 0.013 0.000 0.000
212-1120-1170 0.029 0.000 0.000
212-1122-1120 0.200 0.000 0.333
212-1139-1120 0.050 0.000 0.050
212-1199-1120 0.267 0.000 0.000
212-1310-1120 0.200 0.000 0.333
212-1419-1040 0.100 0.000 0.000
212-1419-1120 0.008 0.000 0.008
212-1419-1160 0.008 0.000 0.008
212-1420-1080 0.008 0.000 0.008
212-1420-1120 0.008 0.000 0.008
212-1420-1160 0.008 0.000 0.008
212-1430-1120 0.167 0.000 0.000
212-1440-1120 0.208 0.000 0.342
212-1440-1160 0.008 0.000 0.008
212-1450-1120 0.008 0.000 0.008
212-1450-1160 0.008 0.000 0.008
212-1461-1080 0.008 0.000 0.008
212-1461-1120 0.008 0.000 0.008
212-1461-1160 0.008 0.000 0.008
212-1469-1070 0.050 0.000 0.000
212-1469-1120 0.050 0.000 0.000
212-1499-1070 0.050 0.000 0.000
212-1499-1120 0.133 0.050 0.217
212-1510-1120 0.013 0.000 0.000
212-1620-1120 0.033 0.000 0.167
212-1820-1103 0.033 0.083 0.083
212-2130-1120 0.250 0.000 0.050
212-2410-1120 0.300 0.000 0.000
212-3130-1120 0.033 0.000 0.167
212-4030-1101 0.029 0.000 0.000
215-110-1070 0.013 0.000 0.000
215-110-1100 0.013 0.000 0.000
215-110-1102 0.013 0.000 0.000
215-110-1120 0.013 0.000 0.000
215-1199-1120 0.267 0.000 0.000
215-1830-1160 0.050 0.050 0.050
215-3130-1120 0.100 0.000 0.100
216-1199-1120 0.267 0.000 0.000
216-1499-1120 0.050 0.000 0.000
216-1820-1120 0.013 0.000 0.000
216-2410-1120 0.033 0.083 0.083
403-3130-3111 0.033 0.083 0.083
Grand Total: 3.700 0.600 2.400

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 2.70


Last Modified: 16-Oct-2012

Back to Top